登录 | 注册

9-3 各调查市县居民消费价格分类指数

发布时间:2022-03-02 11:45
来源:国民经济综合统计处
浏览次数:
【打印文本】
分享到:

(2020年)(上年=100)
    乌鲁木齐市 克拉玛依市 高昌区 伊州区 昌吉市 博乐市 库尔勒市 焉耆回族 阿 克
自 治 县 苏 市
居民消费价格总指数 100.9 101.5 101.2 102.6 101.6 101.6 100.8 103.1 101.2
服务价格指数 100.5 101.0 99.2 101.6 100.5 99.5 100.6 100.0 102.8
食品烟酒 103.3 104.3 104.4 107.0 105.1 106.4 104.4 109.0 101.8
食品 104.2 105.3 103.8 107.6 105.9 108.0 106.7 109.4 102.3
    粮食 103.3 100.4 101.9 103.4 101.6 102.4 100.2 101.9 100.7
        105.2 93.6 100.0 104.9 103.4 102.1 98.2 104.5 99.2
        100.1 107.4 100.0 104.1 99.5 102.2 99.8 100.0 102.8
    其他粮食 103.6 95.9 108.2 103.0 102.7 103.2 102.7 104.9 101.6
    粮食制品 105.8 100.0 100.0 100.8 102.3 102.8 101.8 100.4 100.0
薯类 99.9 95.8 92.0 106.4 100.6 92.5 98.2 104.5 94.2
  豆类 101.0 101.5 101.0 100.8 104.6 105.4 100.9 103.2 98.2
  食用油 98.9 107.6 111.4 102.6 103.5 102.7 101.4 113.8 100.0
   99.9 100.6 100.5 104.7 107.5 99.8 104.3 106.3 98.0
    #鲜    100.1 100.4 100.5 105.0 107.8 99.7 105.0 105.5 97.8
畜肉类 118.1 122.5 112.8 124.8 118.2 120.5 127.8 121.5 116.4
    #猪 154.9 147.9 139.5 147.8 151.9 159.8 155.6 154.0 134.6
    115.8 118.6 111.7 119.9 120.0 108.6 121.7 110.0 112.8
    111.6 111.4 109.5 117.3 104.6 111.9 111.9 113.8 111.2
禽肉类 102.8 104.7 109.2 103.4 96.5 104.7 112.1 107.6 101.7
    #鸡 99.0 104.0 108.6 97.8 92.4 106.4 108.4 115.4 102.1
水产品 101.6 96.2 98.6 104.7 101.6 104.0 99.3 101.1 98.3
蛋类 87.6 84.3 86.4 86.5 86.1 101.4 86.0 82.0 95.2
    #鸡 86.9 83.6 85.7 84.5 85.0 100.7 84.7 81.3 94.9
奶类 92.6 103.8 99.6 102.4 100.0 101.7 101.8 99.9 100.2
    #鲜    91.4 107.7 101.1 104.2 101.8 102.9 100.2 99.9 100.4
干鲜瓜果类 89.3 87.4 93.6 90.9 96.2 91.9 86.9 95.5 91.2
    #鲜瓜果 88.0 85.7 90.1 88.7 95.9 85.8 86.5 96.1 84.5
糖果糕点类 102.5 102.4 104.2 100.2 100.6 102.0 101.0 97.3 100.0
    107.2 92.1 112.4 100.0 100.1 110.5 106.6 98.9 100.0
    101.2 100.8 100.1 100.7 97.6 101.0 100.7 102.1 100.0
    102.9 106.3 94.0 100.0 102.5 100.0 100.0 95.4 100.0
    其他糖果糕点 101.2 103.7 100.0 100.0 102.7 103.8 102.2 92.6 100.0
调味品 100.7 104.4 100.5 103.2 101.4 98.5 97.6 93.7 100.1
    #食用盐 99.5 100.0 100.4 104.8 106.0 100.0 95.6 100.0 100.0
    101.1 93.4 100.0 100.0 100.7 97.0 96.8 81.8 100.2
    91.6 115.0 100.5 100.0 99.3 96.3 98.9 90.3 100.4
其他食品类 102.3 101.3 100.5 99.2 98.0 100.2 96.5 110.4 99.8
    #方便食品 106.7 99.8 100.7 97.8 96.5 99.9 102.5 96.5 100.0
茶及饮料 98.5 101.6 95.7 99.5 96.9 99.3 95.9 96.5 100.0
    #茶 93.5 100.0 96.0 100.0 95.5 101.7 104.4 98.6 100.0
烟酒 102.9 107.2 102.4 102.0 101.6 101.8 98.0 103.3 100.0
    100.8 102.5 100.5 100.0 100.0 100.0 100.2 100.0 100.0
    105.2 110.8 105.1 104.3 103.3 103.7 95.9 106.4 100.0
      107.4 113.2 110.0 105.3 104.2 106.6 95.8 108.1 100.0
      葡萄酒 97.7 93.6 100.0 99.5 100.0 100.7 100.0 92.8 100.0
      啤酒 100.7 107.6 100.0 103.5 102.1 95.6 96.6 110.8 100.0
在外餐饮 101.7 100.8 108.9 107.5 104.5 96.6 101.2 112.4 101.3
    100.5 100.2 115.6 106.5 104.9 102.4 99.3 110.8 102.4
    103.6 100.0 106.0 107.6 101.5 89.9 100.0 103.7 100.0
    地方小吃 102.9 102.3 103.4 117.6 110.3 93.7 111.9 113.4 102.3
衣着 99.8 98.9 101.8 98.4 101.9 99.1 95.3 100.5 100.5
服装 99.3 98.5 103.5 99.0 101.7 100.4 95.2 101.3 99.7
    男式服装 100.3 98.4 102.6 97.3 105.6 101.3 95.8 99.8 101.0
    女式服装 98.2 98.2 104.2 99.8 101.2 100.8 93.9 99.5 99.6
儿童服装 101.4 99.8 103.0 100.5 94.3 97.2 99.1 111.3 97.8
服装材料 100.0 107.0 98.5 100.0 100.0 96.9 117.2 100.0 100.0
其他衣着及配件 97.6 98.8 99.0 99.4 99.7 100.2 96.1 95.1 100.0
衣着加工服务费 100.7 100.7 100.0 107.2 100.0 102.1 101.4 106.7 100.0
鞋类 101.5 99.5 98.1 95.4 103.1 95.5 95.1 98.2 103.7
    101.5 99.5 97.9 94.6 103.4 94.4 91.9 97.9 103.8
    鞋类加工服务 101.5 100.0 100.0 100.0 100.8 100.0 102.4 100.0 100.0
居住 100.5 101.8 99.2 103.9 102.7 99.2 99.5 99.9 104.7
租赁房房租 99.8 102.0 97.8 100.5 105.2 99.1 101.6 100.0 100.9
    公房房租 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    私房房租 99.8 102.3 96.7 100.7 106.0 98.5 102.1 100.0 101.1
住房保养维修及管理 101.2 103.5 101.0 100.0 100.0 100.8 96.6 99.1 100.0
    住房装潢材料 99.8 99.6 98.3 99.9 99.4 99.6 94.9 99.3 100.0
    物业管理费 100.0 125.0 100.0 100.0 100.0 101.4 100.0 95.6 100.0
    住房装潢维修 104.7 100.0 105.4 100.0 101.5 103.0 99.2 100.0 100.0
水电燃料 100.2 99.9 99.1 104.0 100.1 99.6 100.6 100.0 102.4
    100.0 100.0 100.0 121.3 100.0 100.0 100.0 100.0 100.0
    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    燃气 100.8 100.0 95.3 99.8 100.9 100.0 101.1 99.6 100.0
    取暖费 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 104.8
    其他燃料 100.0 87.8 104.5 106.4 98.4 96.0 101.9 101.7 100.6
自有住房 100.7 102.5 98.7 106.4 105.2 98.5 99.7 100.0 108.9
生活用品及服务 99.6 99.1 97.7 100.1 100.9 100.3 100.1 100.9 99.0
家具及室内装饰品 98.5 98.2 91.7 100.8 99.0 102.4 96.8 100.6 100.0
    家具 98.1 97.9 91.2 101.4 99.7 102.4 97.9 100.7 100.0
    室内装饰品 100.8 99.7 94.4 97.9 95.7 102.7 92.2 100.0 100.0
家用器具 96.2 94.4 95.1 98.4 103.7 96.6 97.1 99.0 94.0
    大型家用器具 97.5 93.9 93.4 98.2 103.9 96.7 95.7 98.8 91.7
    小家电 90.4 96.4 100.5 99.1 102.8 96.3 101.5 99.7 101.0
家用纺织品 101.9 100.4 99.1 99.7 95.5 98.2 96.1 100.2 99.9
    床上用品 99.6 100.6 97.5 99.3 96.4 96.8 92.4 100.4 99.9
    窗帘门帘 106.8 100.0 102.0 100.0 90.3 100.0 103.0 100.0 100.0
    其他家用纺织品 101.5 100.0 93.8 100.6 100.0 100.0 98.2 100.0 100.0
家庭日用杂品 100.8 99.2 99.6 99.4 101.7 100.8 100.0 101.3 100.0
    洗涤卫生用品 103.1 99.0 100.4 99.6 102.7 103.1 96.1 102.0 100.0
    厨具餐具茶具 101.4 98.8 98.3 98.2 100.6 99.0 100.5 105.0 100.0
    家用手工工具 101.6 100.0 100.0 99.5 99.8 100.0 100.8 100.0 100.0
    其他家庭日用杂品 98.9 99.5 100.6 100.0 101.2 99.4 101.6 99.4 100.0
个人护理用品 99.8 102.9 98.9 100.7 102.0 100.1 103.6 103.4 100.0
    化妆品 98.6 101.5 99.3 100.8 101.4 100.9 104.8 105.6 100.0
    其他护理用品类 101.1 105.4 98.2 100.7 102.9 99.3 102.3 100.8 100.0
家庭服务 101.2 100.0 107.7 101.8 99.6 108.7 105.6 100.0 100.0
交通和通信 96.9 98.2 98.2 96.6 95.9 96.9 96.8 98.2 97.4
交通 95.8 97.2 97.3 95.5 94.8 96.2 95.5 98.1 96.5
    交通工具 98.3 99.8 99.4 96.3 99.1 99.9 98.8 105.6 99.8
      小型汽车 98.2 99.5 95.6 96.1 98.0 100.0 97.6 107.0 98.9
      电动自行车 96.1 103.0 99.4 91.6 101.3 99.1 100.1 94.1 99.8
      自 行 车 99.6 106.7 103.2 100.7 97.9 100.0 101.7 105.5 101.5
    交通工具用燃料 86.7 88.6 89.8 87.9 87.9 86.7 86.5 88.1 87.5
          85.3 85.3 85.3 85.7 85.4 85.5 85.3 85.5 85.5
          84.2 84.3 84.3 84.5 84.3 84.4 84.3 84.0 84.4
    交通工具使用和维修 101.6 103.2 101.7 101.0 96.3 100.0 98.5 99.9 100.0
    交通费 94.6 99.8 95.9 99.0 92.1 97.5 98.2 94.7 102.3
通信 99.4 101.3 100.9 99.4 99.0 98.5 100.5 98.3 99.5
    通信工具 95.9 109.9 104.4 97.5 96.0 99.5 97.8 91.5 97.0
    通信服务 100.2 96.6 99.1 100.0 100.0 97.7 100.5 99.9 100.0
    邮递服务 100.0 101.7 98.6 99.8 100.0 100.3 103.6 103.7 100.0
教育文化和娱乐 101.6 100.7 99.3 100.9 98.1 99.9 100.9 99.7 99.3
教育 101.1 100.1 100.4 101.4 100.8 100.0 100.2 100.6 99.8
    教育用品 99.4 99.7 102.5 105.6 100.9 99.0 99.6 100.3 100.0
    教育服务 101.2 100.1 100.0 101.1 100.7 100.1 100.2 100.7 99.7
文化娱乐 102.6 101.8 97.4 99.7 93.5 99.5 102.6 97.7 98.3
    文娱耐用消费品 101.5 96.4 102.3 96.2 99.2 100.1 100.0 92.8 94.9
    其他文娱用品 100.1 104.7 99.6 99.4 100.9 100.6 104.0 100.5 100.0
    文化娱乐服务 102.6 103.3 98.2 99.6 92.5 98.7 101.0 100.0 100.0
      电 影 票 117.0 107.4 100.0 100.0 103.1 100.0 99.1 100.0 100.0
      景点门票 97.0 100.0 92.5 97.2 83.8 100.0 100.0 100.0 100.0
      有线电视 102.7 100.0 100.0 100.0 84.2 96.5 100.0 100.0 100.0
      健身活动 97.1 110.7 88.6 101.0 100.0 103.4 112.4 98.3 100.0
    旅游 104.6 99.4 93.3 102.4 82.8 100.0 108.5 93.8 100.9
      旅行社收费 104.7 97.7 101.0 103.4 81.6 100.0 107.4 85.6 102.2
      其他旅游 100.0 101.9 88.8 100.0 84.2 100.0 109.9 100.0 100.0
医疗保健 100.1 99.6 100.3 100.6 100.0 100.3 100.3 101.8 100.2
药品及医疗器具 100.2 101.3 101.0 102.1 99.8 100.7 101.2 105.8 100.8
    中药 101.5 100.4 100.4 100.8 98.6 101.2 100.2 96.5 102.7
    西药 100.4 101.3 102.5 102.6 101.3 99.9 102.0 109.4 100.2
      滋补保健品 101.2 101.4 97.6 100.7 89.8 101.1 100.0 100.0 100.3
      医疗卫生器具 92.8 106.6 94.4 103.8 110.0 110.6 98.0 100.0 100.0
      保健器具 100.0 101.2 100.0 100.0 100.0 105.7 97.9 109.0 100.0
    医疗服务 100.0 98.7 100.0 99.9 100.0 100.2 100.0 100.0 100.0
      综合医疗类 100.0 100.0 100.0 99.5 100.0 101.3 100.0 100.0 100.0
        一般医疗服务 100.0 100.0 100.0 100.0 100.0 105.2 100.0 100.0 100.0
        一般治疗操作 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
            100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
        其他综合医疗服务 100.0 100.0 100.0 90.0 100.0 100.0 100.0 100.0 100.0
    诊断类 100.0 95.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      病理学诊断 100.0 87.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      实验室诊断 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      影像学诊断 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      临床诊断 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    治疗类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      临床手术治疗 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      临床非手术治疗 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    康复类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    中医医疗服务类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    其他医疗服务 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
其他用品和服务 101.2 105.7 104.2 104.3 103.1 103.6 106.8 107.3 105.4
其他用品类 104.8 112.5 112.8 107.0 106.0 107.8 107.7 110.3 110.3
    首饰手表 109.1 118.9 122.5 113.0 109.3 113.0 112.1 113.7 115.5
    其他杂项用品 97.7 100.0 94.2 97.1 100.4 100.0 101.8 104.7 100.0
其他服务类 98.9 98.9 95.1 102.0 100.6 99.7 105.7 104.5 100.3
    旅馆住宿 91.1 92.9 74.3 91.5 82.7 92.7 112.6 112.2 100.0
      宾馆住宿 93.0 82.1 80.5 96.9 79.1 94.6 115.3 118.4 100.0
      其他住宿 88.3 145.3 58.9 80.8 91.2 91.0 110.0 100.0 100.0
    美容美发洗浴 101.0 108.2 102.5 101.0 107.3 101.8 107.0 104.1 102.0
          100.0 100.0 104.8 100.0 104.6 97.5 100.3 100.0 100.0
          101.6 115.3 100.0 100.0 110.8 106.0 112.2 108.8 106.4
          100.8 100.0 100.0 108.1 100.0 100.0 103.5 100.0 100.0
    养老服务 100.6 100.0 100.0 124.1 116.8 100.0 103.8 100.0 100.0
    金融保险 101.2 99.7 100.0 102.5 102.0 102.7 102.4 101.2 100.0
      金融服务 105.6 100.0 100.0 112.0 100.0 100.0 100.0 95.4 100.0
      车辆保险 100.0 99.5 100.0 100.0 100.0 104.7 100.0 100.0 100.0
      旅行保险 100.0 100.0 100.0 111.6 100.0 100.0 120.0 100.0 100.0
      其他保险 100.0 100.0 100.0 100.0 105.0 100.0 100.0 104.8 100.0
    其他服务类 100.0 100.0 100.0 100.0 101.0 100.0 102.8 101.8 100.0
      中介服务 100.0 100.0 100.0 100.0 101.3 100.0 104.6 100.0 100.0
      其他服务 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105.7 100.0
    库车市 阿 图 喀什市 莎车县 和田市 伊宁市 塔城市 沙湾县 阿 勒
什 市 泰 市
居民消费价格总指数 101.6 102.0 101.7 102.0 101.1 102.0 102.3 102.1 102.6
服务价格指数 101.3 102.4 101.8 102.8 99.8 103.7 99.7 100.3 100.9
食品烟酒 104.5 104.5 103.1 103.5 103.9 104.8 108.2 107.3 107.9
食品 105.5 104.8 102.9 103.8 103.6 105.7 109.9 108.0 109.0
    粮食 100.1 102.7 100.2 101.9 101.7 100.8 102.8 105.4 100.2
        100.7 102.3 99.1 101.1 101.6 100.6 107.2 107.7 98.2
        100.3 100.4 100.6 100.7 103.6 101.5 99.8 99.8 100.4
    其他粮食 86.6 106.9 98.2 114.3 92.2 100.1 106.3 114.2 103.2
    粮食制品 104.5 103.9 102.2 101.5 100.8 100.5 100.0 107.6 107.3
薯类 100.9 97.8 93.7 105.4 99.8 92.1 93.7 93.0 99.1
  豆类 104.9 110.5 106.5 109.5 106.2 99.2 123.4 108.7 98.6
  食用油 111.3 113.4 104.8 102.0 100.1 104.4 100.3 105.9 97.5
   103.5 103.7 96.1 101.6 99.7 101.3 106.0 103.7 105.8
    #鲜    103.4 104.0 96.0 100.5 99.2 101.5 106.3 103.8 106.1
畜肉类 117.5 107.2 115.5 112.0 115.6 121.5 126.6 120.9 122.9
    #猪 151.3 134.6 140.0 137.7 144.3 163.5 146.0 148.1 137.3
    113.1 103.9 115.9 113.7 112.8 119.2 122.5 117.8 120.9
    109.0 100.6 105.0 106.0 102.5 112.9 127.8 113.3 120.5
禽肉类 104.7 102.6 106.6 108.9 107.8 110.7 83.4 111.1 108.4
    #鸡 104.7 105.7 105.8 115.4 110.3 109.3 81.1 114.8 108.5
水产品 96.4 100.3 97.7 103.7 98.0 95.0 102.9 103.3 101.3
蛋类 95.7 94.3 85.1 88.0 97.4 85.5 86.2 82.6 87.9
    #鸡 94.7 94.2 84.1 87.4 98.0 84.2 83.7 80.1 86.3
奶类 98.6 106.5 97.9 102.7 96.0 103.8 112.2 105.8 101.7
    #鲜    99.0 106.4 100.0 102.9 96.8 101.3 120.0 105.9 101.7
干鲜瓜果类 81.8 96.5 92.3 86.5 94.0 91.2 97.5 88.4 99.2
    #鲜瓜果 80.4 95.3 89.5 84.1 92.2 86.5 95.6 86.4 99.4
糖果糕点类 100.1 112.1 99.6 103.0 99.2 98.2 100.1 100.2 103.5
    99.3 117.8 100.8 108.2 86.8 97.5 103.1 101.3 100.8
    96.6 117.8 99.6 107.8 99.7 98.3 101.8 97.6 100.0
    101.8 111.4 101.4 99.7 100.3 97.9 98.7 100.6 110.6
    其他糖果糕点 102.0 100.0 85.2 105.4 100.0 100.1 100.0 103.8 99.1
调味品 98.3 98.6 100.5 102.8 97.1 103.0 103.9 99.7 101.4
    #食用盐 100.0 100.0 100.0 104.6 96.4 106.0 100.0 101.3 100.0
    97.0 95.0 100.3 100.0 99.8 98.4 107.3 94.4 101.6
    97.3 104.1 99.9 105.3 94.2 108.1 108.7 101.4 101.5
其他食品类 100.3 99.9 98.0 104.3 104.6 101.1 101.9 100.5 112.6
    #方便食品 90.7 100.0 99.3 108.1 107.3 103.5 100.0 100.0 127.3
茶及饮料 101.9 100.0 99.8 100.2 103.1 96.4 100.7 99.4 101.8
    #茶 92.4 100.0 100.0 100.8 100.0 98.9 100.0 100.0 103.3
烟酒 100.0 101.1 101.6 103.5 100.4 100.1 101.8 102.8 103.7
    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.2
    100.0 102.8 103.2 107.7 101.5 100.3 103.7 105.9 105.3
      102.8 103.6 108.2 108.3 103.6 101.5 103.0 107.8 108.8
      葡萄酒 93.5 100.0 92.6 109.0 100.0 99.2 100.6 105.3 98.8
      啤酒 97.7 100.0 97.8 107.9 97.2 103.0 100.4 103.2 100.0
在外餐饮 100.9 104.9 105.0 101.8 105.3 105.4 101.8 107.8 103.3
    101.1 108.5 100.1 122.1 108.3 103.8 100.0 107.9 100.0
    100.0 102.9 105.1 98.6 104.5 106.9 105.5 103.8 101.9
    地方小吃 102.1 100.5 116.7 102.4 103.6 108.1 101.5 107.7 110.4
衣着 99.0 97.5 101.4 97.6 99.5 98.5 100.4 97.5 96.3
服装 96.8 98.0 102.3 98.6 98.0 97.5 100.9 99.5 98.0
    男式服装 97.8 95.5 104.0 100.0 101.6 93.9 99.5 100.7 100.6
    女式服装 96.8 100.1 101.3 98.4 99.4 96.4 102.8 99.8 100.4
儿童服装 95.0 94.9 101.5 96.1 85.3 103.6 97.2 96.0 84.3
服装材料 100.0 101.1 100.0 90.9 99.8 100.0 100.0 102.6 100.0
其他衣着及配件 99.4 100.0 104.3 100.6 101.7 98.1 101.0 100.2 99.8
衣着加工服务费 105.1 100.0 102.9 102.1 106.4 116.5 100.0 100.0 100.6
鞋类 104.1 95.3 96.0 94.4 102.6 100.5 99.3 91.1 90.5
    101.1 92.1 95.6 93.0 101.2 100.5 99.1 89.7 89.2
    鞋类加工服务 126.3 119.1 100.0 100.0 108.0 100.0 100.0 100.0 100.0
居住 102.3 105.4 102.8 106.6 103.5 105.5 100.2 100.8 102.1
租赁房房租 103.0 102.0 101.0 111.2 103.8 112.8 101.4 101.1 100.0
    公房房租 100.0 100.0 100.0 100.0 100.0 99.4 100.0 100.0 100.0
    私房房租 103.9 102.8 101.5 113.7 107.6 115.7 101.8 101.4 100.0
住房保养维修及管理 100.8 100.2 98.1 103.3 99.2 98.3 100.2 101.0 99.6
    住房装潢材料 101.6 99.2 97.6 102.1 99.9 96.7 101.7 101.5 99.3
    物业管理费 100.0 100.0 121.1 72.7 96.0 100.0 114.6 100.0 100.0
    住房装潢维修 99.5 102.3 96.4 112.6 100.0 100.7 94.9 100.0 100.2
水电燃料 99.8 99.6 100.0 104.9 106.9 95.5 100.4 101.7 101.3
    100.0 100.0 100.0 132.6 144.2 100.0 100.0 100.0 100.0
    100.0 100.0 100.0 100.0 100.0 87.0 100.0 100.0 100.0
    燃气 100.0 99.6 100.0 99.6 100.0 100.2 99.5 103.6 100.0
    取暖费 100.0 100.0 100.0 109.3 100.0 100.0 100.0 100.0 100.0
    其他燃料 98.6 99.0 100.0 91.2 90.7 75.3 103.2 105.5 110.7
自有住房 104.0 109.7 108.7 108.3 103.0 114.2 100.0 100.1 103.3
生活用品及服务 100.3 100.7 98.8 97.5 100.3 98.1 98.8 100.8 100.0
家具及室内装饰品 99.9 100.3 97.5 96.1 100.7 95.7 98.7 96.9 99.7
    家具 99.9 100.0 97.4 95.5 101.5 95.3 98.7 96.4 99.9
    室内装饰品 100.0 102.6 98.4 100.0 97.8 96.6 99.0 100.0 98.6
家用器具 97.0 100.0 98.2 93.0 98.3 97.1 92.4 100.8 97.6
    大型家用器具 96.7 100.0 98.9 92.5 98.3 94.2 91.6 100.5 97.3
    小家电 98.2 100.0 91.8 94.9 98.2 102.3 95.6 101.9 98.6
家用纺织品 100.9 100.0 94.5 98.7 100.1 100.0 101.3 100.0 100.7
    床上用品 101.7 99.9 93.0 97.7 100.0 99.3 102.2 100.0 101.7
    窗帘门帘 101.0 100.0 100.0 100.0 101.2 101.1 100.0 100.0 104.1
    其他家用纺织品 98.8 100.0 99.3 100.2 99.1 99.6 100.0 100.0 93.5
家庭日用杂品 100.6 102.4 93.7 99.8 101.7 96.1 100.9 101.2 102.2
    洗涤卫生用品 99.8 100.4 91.8 101.2 103.0 104.7 100.3 101.3 103.4
    厨具餐具茶具 102.4 108.4 98.6 99.7 100.0 98.0 101.7 104.1 103.5
    家用手工工具 101.5 92.8 100.0 100.0 99.6 100.0 100.0 103.2 100.0
    其他家庭日用杂品 100.3 101.1 87.1 99.0 101.9 88.9 101.1 100.0 101.1
个人护理用品 98.7 100.3 98.3 97.8 99.5 99.4 100.5 101.8 98.7
    化妆品 97.8 100.0 97.6 96.8 99.8 99.1 99.1 102.0 97.3
    其他护理用品类 99.8 100.5 99.8 99.0 99.2 99.7 101.9 101.5 100.4
家庭服务 116.5 100.0 119.9 103.0 101.3 107.1 101.5 111.0 103.0
交通和通信 96.6 97.2 98.6 98.1 93.1 97.1 96.8 96.0 96.7
交通 95.6 96.2 97.6 98.1 92.8 95.5 96.8 94.8 95.3
    交通工具 100.2 101.1 98.4 99.5 97.5 97.6 98.7 98.7 99.1
      小型汽车 100.0 100.2 99.7 99.1 97.9 94.3 97.2 98.2 99.4
      电动自行车 100.0 102.0 96.2 102.1 98.6 103.4 101.9 100.0 96.5
      自 行 车 103.8 110.8 97.3 98.4 89.4 100.0 106.9 100.0 100.0
    交通工具用燃料 86.9 85.3 83.0 84.5 87.5 86.8 86.2 86.3 87.1
          85.8 85.1 85.1 85.1 85.1 87.4 85.2 85.4 85.4
          84.6 84.4 84.4 84.4 83.8 85.8 84.0 84.1 84.3
    交通工具使用和维修 100.0 103.4 97.3 121.4 102.9 97.9 108.8 100.0 100.0
    交通费 94.5 97.8 100.9 93.6 92.0 99.2 94.0 93.4 94.2
通信 98.6 99.9 100.7 98.2 94.2 100.7 96.7 98.7 99.8
    通信工具 94.8 99.2 105.3 84.5 85.2 95.5 87.5 92.6 99.1
    通信服务 100.0 100.0 100.0 101.9 96.1 104.2 100.0 101.0 100.0
    邮递服务 98.9 100.0 100.0 100.0 100.0 103.0 100.0 99.6 100.0
教育文化和娱乐 99.9 100.3 100.7 100.2 100.6 99.1 99.6 101.5 100.4
教育 100.0 100.1 99.8 99.8 103.0 99.9 100.2 101.3 100.0
    教育用品 99.9 101.9 99.1 101.1 107.3 100.2 104.1 105.0 100.1
    教育服务 100.0 100.0 100.0 99.7 101.5 99.9 100.0 101.1 100.0
文化娱乐 99.5 100.6 101.9 101.3 96.2 97.5 98.7 102.2 101.0
    文娱耐用消费品 97.0 100.5 100.0 99.9 93.3 93.1 94.3 99.8 97.5
    其他文娱用品 102.8 100.2 99.8 99.8 99.3 105.0 105.4 103.7 101.4
    文化娱乐服务 100.0 99.2 100.0 101.9 99.9 100.6 99.0 100.0 102.1
      电 影 票 100.0 100.0 100.0 107.0 98.7 100.7 100.0 100.0 108.7
      景点门票 100.0 96.0 100.0 100.0 107.5 100.0 100.0 100.0 94.9
      有线电视 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      健身活动 100.0 100.0 100.0 90.1 87.8 103.3 88.0 100.0 100.0
    旅游 98.3 101.0 114.2 101.2 86.2 90.4 97.7 108.0 101.3
      旅行社收费 105.3 102.7 116.6 102.9 85.4 87.4 93.2 114.5 101.9
      其他旅游 90.2 100.6 100.0 100.0 100.0 93.2 99.7 100.0 100.0
医疗保健 100.3 100.3 100.1 101.3 100.4 100.5 100.5 100.9 100.5
药品及医疗器具 101.0 101.4 100.4 104.0 101.7 101.9 101.9 100.7 101.8
    中药 100.1 103.5 100.0 110.3 99.4 103.4 98.5 103.3 102.3
    西药 101.5 101.2 99.9 102.0 102.5 101.5 104.0 99.9 100.1
      滋补保健品 95.8 100.0 107.7 110.3 100.0 100.0 95.3 100.0 101.9
      医疗卫生器具 106.0 99.5 100.0 99.0 103.2 102.5 105.8 100.0 119.5
      保健器具 100.7 100.0 100.2 100.0 100.0 99.9 85.1 100.0 100.0
    医疗服务 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.9 100.0
      综合医疗类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
        一般医疗服务 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
        一般治疗操作 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
            100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
        其他综合医疗服务 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    诊断类 99.9 100.0 100.0 99.7 100.0 100.0 100.0 100.0 100.0
      病理学诊断 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      实验室诊断 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      影像学诊断 99.6 100.0 100.0 98.1 100.0 100.0 100.0 100.0 100.0
      临床诊断 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    治疗类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      临床手术治疗 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
      临床非手术治疗 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    康复类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    中医医疗服务类 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
    其他医疗服务 100.0 100.0 100.0 100.0 100.0 100.0 100.0 120.0 100.0
