(2020年)(上年=100) | |||||||||
项 目 | |||||||||
乌鲁木齐市 | 克拉玛依市 | 高昌区 | 伊州区 | 昌吉市 | 博乐市 | 库尔勒市 | 焉耆回族自治县 | 阿克苏市 | |
商品零售价格指数 | 100.7 | 102.1 | 100.9 | 101.6 | 101.2 | 101.2 | 100.6 | 102.3 | 100.0 |
食品 | 104.3 | 105.2 | 104.0 | 107.8 | 105.2 | 105.3 | 106.2 | 108.0 | 101.7 |
粮食 | 103.4 | 100.4 | 101.9 | 103.4 | 101.6 | 102.4 | 100.2 | 102.2 | 100.7 |
薯类 | 99.9 | 95.8 | 92.0 | 106.4 | 100.6 | 92.5 | 98.2 | 104.5 | 94.2 |
豆类 | 101.0 | 101.5 | 101.0 | 100.8 | 104.6 | 105.6 | 100.9 | 102.9 | 97.6 |
食用油 | 98.8 | 107.8 | 111.4 | 100.6 | 103.8 | 102.2 | 100.6 | 113.8 | 100.0 |
菜 | 100.0 | 100.6 | 100.5 | 104.9 | 107.6 | 99.8 | 104.5 | 106.3 | 98.6 |
畜肉类 | 121.3 | 124.0 | 112.8 | 126.4 | 118.4 | 121.4 | 128.2 | 120.9 | 114.6 |
禽肉类 | 102.8 | 104.7 | 109.2 | 101.9 | 95.4 | 105.1 | 114.0 | 107.8 | 101.0 |
水产品 | 101.6 | 96.2 | 98.6 | 104.5 | 101.6 | 104.1 | 99.3 | 100.5 | 98.9 |
蛋类 | 87.7 | 84.3 | 86.4 | 86.5 | 86.3 | 102.4 | 86.2 | 81.8 | 95.6 |
奶类 | 93.2 | 104.1 | 99.6 | 102.5 | 99.6 | 101.5 | 102.5 | 99.9 | 100.1 |
干鲜瓜果类 | 89.9 | 87.4 | 93.6 | 90.9 | 96.0 | 93.0 | 87.0 | 95.6 | 89.8 |
糖果糕点类 | 102.5 | 102.4 | 104.2 | 100.2 | 101.0 | 103.7 | 101.0 | 97.2 | 100.0 |
调味品 | 102.5 | 104.4 | 100.5 | 107.2 | 101.2 | 98.5 | 97.6 | 94.3 | 100.2 |
其他食品类 | 103.6 | 100.5 | 100.5 | 98.9 | 97.6 | 100.2 | 98.1 | 110.0 | 99.7 |
在外餐饮 | 101.8 | 100.8 | 108.9 | 108.5 | 104.1 | 97.2 | 101.2 | 111.8 | 101.3 |
饮料、烟酒 | 102.4 | 105.7 | 101.3 | 101.8 | 101.1 | 100.4 | 97.8 | 101.9 | 100.0 |
茶及饮料 | 98.5 | 101.6 | 95.7 | 99.5 | 97.0 | 98.7 | 95.9 | 99.7 | 100.0 |
烟草 | 100.8 | 102.5 | 100.5 | 100.0 | 100.0 | 100.0 | 100.2 | 100.0 | 100.0 |
酒类 | 105.3 | 110.8 | 105.1 | 104.5 | 103.3 | 102.1 | 95.9 | 105.4 | 100.0 |
服装、鞋帽 | 99.4 | 98.9 | 101.7 | 98.4 | 101.7 | 98.9 | 94.2 | 100.2 | 100.6 |
服装 | 98.7 | 98.6 | 103.5 | 99.5 | 101.6 | 100.0 | 94.7 | 101.5 | 99.9 |
鞋帽袜 | 101.5 | 99.5 | 97.6 | 95.3 | 103.1 | 96.4 | 92.4 | 94.7 | 103.3 |
其他衣着配件 | 97.0 | 96.2 | 100.4 | 99.3 | 96.2 | 99.8 | 95.8 | 105.1 | 100.0 |
纺织品 | 99.8 | 102.5 | 97.8 | 99.5 | 97.6 | 97.0 | 99.0 | 100.4 | 99.9 |
服装材料 | 100.0 | 107.0 | 98.5 | 100.0 | 100.0 | 96.9 | 117.2 | 100.0 | 100.0 |
床上用品 | 99.6 | 100.6 | 97.5 | 99.3 | 96.4 | 97.0 | 92.7 | 100.6 | 99.9 |
家用电器及音像器材 | 97.2 | 94.0 | 98.1 | 96.5 | 101.9 | 98.5 | 97.4 | 95.4 | 94.6 |
家庭设备 | 96.2 | 94.1 | 95.0 | 98.0 | 103.8 | 96.8 | 96.8 | 98.3 | 93.7 |
文娱用耐用消费品 | 98.3 | 93.4 | 101.6 | 93.9 | 98.9 | 100.3 | 98.3 | 90.9 | 94.2 |
专业音像器材 | 106.4 | 96.7 | 100.5 | 100.0 | 101.7 | 101.6 | 98.4 | 100.4 | 102.1 |
文化办公用品 | 104.8 | 101.7 | 102.9 | 100.5 | 104.7 | 99.8 | 102.0 | 100.1 | 97.9 |
纸张文具 | 99.0 | 107.6 | 100.0 | 100.0 | 102.3 | 101.7 | 104.0 | 100.4 | 100.0 |
台式计算机 | 107.3 | 98.9 | 107.7 | 97.8 | 100.8 | 98.7 | 101.1 | 100.0 | 101.1 |
笔记本平板 | 105.7 | 99.9 | 98.2 | 103.3 | 105.1 | 99.7 | 102.6 | 100.1 | 85.6 |
电脑附件 | 118.9 | 96.1 | 107.9 | 98.3 | 110.9 | 94.7 | 99.6 | 100.0 | 100.0 |
打印复印机 | 98.8 | 106.1 | 101.0 | 99.7 | 112.6 | 100.6 | 103.2 | 100.0 | 99.8 |
教学设备 | 100.4 | 103.4 | 93.9 | 100.0 | 100.6 | 100.0 | 100.0 | 100.0 | 96.9 |
日用品 | 101.1 | 99.9 | 99.0 | 98.5 | 101.6 | 100.9 | 98.6 | 100.3 | 100.0 |
日用百货 | 100.4 | 102.3 | 101.1 | 97.6 | 101.9 | 100.1 | 97.4 | 97.4 | 100.2 |
厨具餐具茶具 | 101.2 | 98.8 | 98.3 | 98.1 | 100.6 | 99.5 | 100.5 | 106.7 | 100.0 |
清洗用品 | 102.6 | 99.4 | 100.4 | 99.6 | 102.6 | 102.4 | 97.5 | 98.0 | 100.0 |
其他日用品 | 98.5 | 99.9 | 94.4 | 98.0 | 100.4 | 100.8 | 100.0 | 102.2 | 100.0 |
体育娱乐用品 | 100.5 | 102.1 | 99.6 | 99.0 | 99.2 | 100.8 | 102.2 | 100.5 | 100.0 |
体育户外用品 | 99.9 | 100.0 | 100.0 | 100.0 | 98.3 | 101.4 | 101.0 | 100.0 | 100.0 |
娱乐用品 | 101.0 | 104.3 | 99.2 | 98.2 | 99.9 | 100.1 | 103.0 | 101.0 | 100.0 |
交通、通信用品 | 98.2 | 103.7 | 99.9 | 97.9 | 97.0 | 99.6 | 98.2 | 98.1 | 98.6 |
交通运输机械 | 99.2 | 99.7 | 97.5 | 98.1 | 97.5 | 99.9 | 98.4 | 102.8 | 99.4 |
通信器材 | 96.6 | 108.7 | 103.3 | 97.5 | 96.5 | 99.1 | 98.0 | 92.5 | 97.4 |
家具 | 98.8 | 98.0 | 92.7 | 101.3 | 99.8 | 102.3 | 98.0 | 100.3 | 100.0 |
柜 | 101.0 | 100.0 | 74.9 | 98.9 | 97.6 | 101.4 | 95.0 | 100.0 | 100.0 |
床 | 94.0 | 100.0 | 95.7 | 103.9 | 99.6 | 100.0 | 94.0 | 97.4 | 100.0 |
桌 | 98.8 | 89.4 | 95.7 | 101.7 | 100.8 | 103.7 | 113.4 | 99.2 | 100.0 |
椅 | 95.7 | 95.9 | 94.3 | 105.9 | 100.6 | 106.7 | 100.0 | 110.0 | 100.0 |
沙 发 | 103.2 | 99.8 | 97.7 | 100.8 | 100.0 | 103.0 | 97.4 | 100.0 | 100.0 |
其他家具 | 91.4 | 100.0 | 97.6 | 98.9 | 101.9 | 101.8 | 94.5 | 100.0 | 100.0 |
化妆品 | 98.9 | 103.7 | 98.9 | 100.9 | 102.1 | 100.5 | 104.5 | 103.4 | 100.0 |
清洁化妆品 | 98.9 | 102.5 | 102.6 | 100.0 | 100.9 | 100.0 | 100.6 | 100.0 | 100.0 |
护肤化妆品 | 99.3 | 104.6 | 98.3 | 100.4 | 100.8 | 101.6 | 109.4 | 113.5 | 100.0 |
彩妆化妆品 | 95.8 | 97.0 | 96.7 | 102.1 | 103.4 | 100.0 | 106.0 | 100.0 | 100.0 |
清洁类护理用品 | 98.5 | 106.4 | 102.6 | 99.8 | 102.4 | 101.2 | 99.0 | 101.0 | 100.0 |
护发美发用品 | 103.2 | 106.8 | 92.4 | 102.9 | 105.2 | 99.2 | 107.6 | 103.4 | 100.0 |
金银饰品 | 107.8 | 116.5 | 122.8 | 117.2 | 109.3 | 116.7 | 119.6 | 115.6 | 120.1 |
金 饰 品 | 113.4 | 128.3 | 128.5 | 124.7 | 115.9 | 122.7 | 130.0 | 121.8 | 128.2 |
银 饰 品 | 100.0 | 100.0 | 108.0 | 103.3 | 99.3 | 118.3 | 103.5 | 116.1 | 100.0 |
铂金饰品 | 95.6 | 90.9 | 107.0 | 100.0 | 94.3 | 99.8 | 100.8 | 99.8 | 100.8 |
中西药品及医疗保健用品 | 100.3 | 101.6 | 100.9 | 102.1 | 100.4 | 101.4 | 101.1 | 105.0 | 100.9 |
医疗卫生器具 | 92.8 | 106.6 | 94.4 | 103.8 | 110.0 | 110.6 | 98.0 | 100.0 | 100.0 |
中药 | 101.5 | 100.4 | 100.4 | 100.8 | 98.1 | 101.2 | 100.2 | 96.5 | 103.0 |
西药 | 100.4 | 101.3 | 102.5 | 102.7 | 102.6 | 100.1 | 102.4 | 109.4 | 100.0 |
保健器具及用品 | 100.9 | 101.3 | 98.1 | 100.5 | 91.9 | 102.6 | 99.2 | 102.0 | 100.1 |
书报杂志及电子出版物 | 99.7 | 99.9 | 103.4 | 100.8 | 99.9 | 100.4 | 103.6 | 102.3 | 100.0 |
教材及参考书 | 99.0 | 99.8 | 102.5 | 104.4 | 100.1 | 99.7 | 99.6 | 100.3 | 100.0 |
书报杂志 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 108.0 | 104.5 | 100.0 |
计算机办公软件 | 100.0 | 100.0 | 113.2 | 94.5 | 99.2 | 103.5 | 99.7 | 103.5 | 100.0 |
燃料 | 93.6 | 95.1 | 94.3 | 93.8 | 94.5 | 93.0 | 93.9 | 95.6 | 92.4 |
煤炭及制品 | 100.0 | 108.6 | 104.4 | 103.5 | 107.0 | 98.6 | 103.0 | 104.9 | 100.4 |
石油及制品 | 92.0 | 89.6 | 89.5 | 92.2 | 92.4 | 90.7 | 92.6 | 91.4 | 91.2 |
建筑材料及五金电料 | 100.1 | 99.2 | 99.2 | 100.2 | 99.0 | 99.6 | 96.6 | 99.2 | 100.0 |
建筑装璜材料 | 100.2 | 99.6 | 98.3 | 100.3 | 99.3 | 99.5 | 94.6 | 99.2 | 100.0 |
五金水暖 | 99.9 | 98.6 | 102.1 | 99.9 | 98.0 | 100.0 | 103.3 | 99.4 | 100.0 |
项 目 | 库车市 | 阿图什市 | 喀什市 | 莎车县 | 和田市 | 伊宁市 | 塔城市 | 沙湾县 | 阿勒泰市 |
商品零售价格指数 | 100.4 | 102.0 | 100.6 | 100.3 | 99.6 | 100.0 | 101.3 | 101.8 | 101.8 |
食品 | 103.7 | 105.8 | 103.2 | 104.5 | 103.1 | 105.8 | 107.8 | 106.8 | 106.6 |
粮食 | 99.1 | 101.4 | 100.2 | 103.3 | 102.4 | 100.8 | 103.5 | 106.0 | 100.7 |
薯类 | 100.9 | 97.8 | 93.7 | 105.4 | 99.8 | 92.1 | 93.7 | 93.0 | 99.1 |
豆类 | 103.7 | 110.6 | 105.4 | 109.4 | 105.9 | 99.2 | 123.4 | 108.7 | 99.0 |
食用油 | 111.0 | 121.9 | 104.8 | 101.0 | 100.1 | 104.2 | 100.6 | 105.6 | 96.7 |
菜 | 103.5 | 103.8 | 96.1 | 101.6 | 99.7 | 101.2 | 105.9 | 103.7 | 105.9 |
畜肉类 | 117.9 | 109.0 | 115.0 | 114.0 | 110.3 | 122.2 | 129.2 | 122.2 | 124.0 |
禽肉类 | 105.0 | 105.0 | 106.4 | 110.4 | 107.5 | 111.9 | 83.1 | 112.6 | 110.1 |
水产品 | 95.1 | 100.5 | 97.6 | 104.1 | 97.8 | 95.0 | 103.5 | 104.0 | 101.3 |
蛋类 | 96.7 | 94.5 | 84.9 | 88.9 | 97.4 | 86.5 | 89.3 | 85.1 | 89.6 |
奶类 | 98.7 | 106.6 | 98.2 | 102.7 | 96.6 | 103.9 | 110.2 | 105.9 | 101.7 |
干鲜瓜果类 | 83.2 | 96.5 | 92.2 | 88.0 | 94.4 | 91.2 | 97.9 | 88.6 | 99.6 |
糖果糕点类 | 99.9 | 112.6 | 97.8 | 104.6 | 95.6 | 98.2 | 100.6 | 100.3 | 103.5 |
调味品 | 99.1 | 100.5 | 100.5 | 102.7 | 97.0 | 102.6 | 103.5 | 100.9 | 101.7 |
其他食品类 | 99.8 | 99.9 | 98.0 | 104.2 | 105.5 | 101.3 | 101.7 | 100.6 | 114.4 |
在外餐饮 | 100.8 | 105.4 | 105.0 | 108.4 | 106.5 | 105.2 | 101.6 | 107.3 | 102.9 |
饮料、烟酒 | 100.3 | 100.7 | 100.7 | 102.5 | 100.9 | 99.7 | 101.0 | 102.2 | 102.6 |
茶及饮料 | 102.6 | 100.1 | 99.8 | 100.2 | 103.1 | 94.8 | 100.4 | 101.3 | 101.9 |
烟草 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.2 |
酒类 | 98.9 | 102.5 | 103.2 | 107.8 | 101.3 | 100.7 | 103.0 | 105.5 | 103.5 |
服装、鞋帽 | 98.2 | 96.3 | 101.1 | 97.4 | 99.2 | 97.5 | 99.4 | 97.8 | 95.0 |
服装 | 97.1 | 97.4 | 102.2 | 98.4 | 98.3 | 97.0 | 99.1 | 99.6 | 96.3 |
鞋帽袜 | 100.5 | 94.6 | 98.1 | 94.9 | 101.9 | 100.2 | 100.1 | 93.3 | 92.1 |
其他衣着配件 | 100.0 | 100.0 | 100.0 | 101.3 | 98.7 | 94.1 | 99.4 | 99.3 | 100.2 |
纺织品 | 102.0 | 100.5 | 96.7 | 94.9 | 99.9 | 99.5 | 101.1 | 101.1 | 101.1 |
服装材料 | 100.0 | 101.1 | 100.0 | 90.9 | 99.8 | 100.0 | 100.0 | 102.6 | 100.0 |
床上用品 | 103.3 | 99.9 | 92.5 | 97.6 | 100.0 | 99.3 | 101.8 | 100.0 | 102.1 |
家用电器及音像器材 | 96.9 | 100.0 | 98.7 | 95.8 | 95.0 | 94.7 | 92.5 | 100.4 | 97.0 |
家庭设备 | 96.9 | 100.0 | 98.4 | 93.6 | 97.6 | 95.4 | 93.0 | 100.2 | 97.5 |
文娱用耐用消费品 | 96.3 | 100.1 | 99.1 | 98.2 | 91.0 | 93.8 | 91.1 | 100.7 | 96.0 |
专业音像器材 | 100.0 | 100.0 | 98.2 | 100.0 | 99.9 | 96.0 | 99.5 | 100.0 | 100.0 |
文化办公用品 | 99.5 | 102.7 | 99.9 | 100.9 | 95.2 | 95.4 | 99.3 | 100.3 | 102.1 |
纸张文具 | 100.0 | 100.3 | 98.6 | 99.7 | 100.3 | 116.1 | 100.0 | 103.8 | 102.3 |
台式计算机 | 98.8 | 103.0 | 100.5 | 104.8 | 97.8 | 95.1 | 101.1 | 100.0 | 100.8 |
笔记本平板 | 99.1 | 98.8 | 100.5 | 100.0 | 85.1 | 89.9 | 98.4 | 96.6 | 103.5 |
电脑附件 | 101.2 | 91.7 | 100.0 | 93.7 | 100.0 | 93.2 | 92.9 | 100.0 | 100.0 |
打印复印机 | 99.0 | 119.5 | 101.9 | 101.0 | 99.8 | 90.4 | 99.7 | 100.0 | 103.8 |
教学设备 | 100.0 | 100.0 | 100.8 | 100.0 | 99.2 | 83.8 | 100.0 | 100.0 | 100.0 |
日用品 | 100.6 | 102.4 | 94.2 | 100.3 | 100.7 | 101.7 | 100.6 | 100.4 | 101.8 |
日用百货 | 101.6 | 102.1 | 99.0 | 99.0 | 98.6 | 98.9 | 101.8 | 100.2 | 100.2 |
厨具餐具茶具 | 102.6 | 109.4 | 98.8 | 99.8 | 100.0 | 98.0 | 101.1 | 103.2 | 103.1 |
清洗用品 | 99.3 | 100.0 | 88.0 | 101.9 | 101.8 | 110.2 | 100.9 | 100.0 | 106.2 |
其他日用品 | 98.8 | 101.3 | 95.1 | 100.7 | 101.0 | 93.9 | 98.0 | 98.6 | 97.8 |
体育娱乐用品 | 101.6 | 100.2 | 100.1 | 99.8 | 99.6 | 101.4 | 103.7 | 100.6 | 101.5 |
体育户外用品 | 101.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.0 | 101.0 | 102.2 |
娱乐用品 | 101.8 | 100.5 | 100.3 | 99.5 | 99.4 | 101.9 | 106.5 | 100.2 | 100.9 |
交通、通信用品 | 98.0 | 101.0 | 101.2 | 97.9 | 96.2 | 95.5 | 94.9 | 97.7 | 99.7 |
交通运输机械 | 100.0 | 100.0 | 99.2 | 104.8 | 99.0 | 96.3 | 100.4 | 99.0 | 99.6 |
通信器材 | 95.7 | 102.9 | 104.4 | 86.7 | 91.3 | 94.9 | 87.4 | 96.1 | 99.8 |
家具 | 99.8 | 100.0 | 97.0 | 95.5 | 102.0 | 95.3 | 98.5 | 96.2 | 99.9 |
柜 | 97.2 | 100.0 | 93.7 | 92.1 | 98.7 | 96.2 | 97.6 | 100.0 | 99.6 |
床 | 101.4 | 100.0 | 91.9 | 94.0 | 96.9 | 88.9 | 98.8 | 96.7 | 100.0 |
桌 | 98.8 | 99.8 | 100.0 | 100.5 | 107.8 | 95.2 | 98.6 | 93.2 | 100.0 |
椅 | 100.0 | 100.0 | 97.5 | 108.1 | 104.5 | 100.0 | 100.0 | 99.2 | 101.4 |
沙 发 | 101.0 | 100.0 | 100.0 | 92.1 | 105.9 | 97.6 | 97.7 | 92.9 | 99.2 |
其他家具 | 100.0 | 100.0 | 100.0 | 89.3 | 98.7 | 94.8 | 100.0 | 97.4 | 100.0 |
化妆品 | 98.7 | 100.6 | 97.4 | 97.5 | 100.2 | 99.2 | 100.3 | 101.5 | 98.2 |
清洁化妆品 | 99.8 | 100.0 | 97.3 | 96.8 | 99.2 | 98.4 | 100.0 | 100.0 | 100.0 |
护肤化妆品 | 95.9 | 100.0 | 95.3 | 98.1 | 100.0 | 99.3 | 98.3 | 105.5 | 94.8 |
彩妆化妆品 | 99.2 | 100.0 | 101.0 | 92.6 | 100.0 | 98.8 | 100.0 | 100.8 | 96.6 |
清洁类护理用品 | 97.7 | 101.7 | 100.0 | 97.0 | 102.9 | 99.9 | 102.7 | 100.4 | 99.8 |
护发美发用品 | 102.1 | 100.0 | 92.0 | 101.4 | 100.0 | 99.6 | 100.0 | 100.0 | 100.4 |
金银饰品 | 112.8 | 118.1 | 120.6 | 111.1 | 100.7 | 112.9 | 112.5 | 112.8 | 113.4 |
金 饰 品 | 117.1 | 118.9 | 126.7 | 123.2 | 121.9 | 121.5 | 119.2 | 118.8 | 120.7 |
银 饰 品 | 101.6 | 110.2 | 100.0 | 97.3 | 78.6 | 100.0 | 101.2 | 100.0 | 109.5 |
铂金饰品 | 110.7 | 118.1 | 99.2 | 93.0 | 78.8 | 101.8 | 100.7 | 107.1 | 100.0 |
中西药品及医疗保健用品 | 100.9 | 101.5 | 100.1 | 104.4 | 101.4 | 102.0 | 101.9 | 100.9 | 102.5 |
医疗卫生器具 | 106.0 | 99.5 | 100.0 | 99.0 | 103.2 | 102.5 | 105.8 | 100.0 | 119.5 |
中药 | 100.2 | 103.5 | 100.1 | 108.3 | 99.4 | 103.4 | 98.8 | 103.0 | 102.3 |
西药 | 101.2 | 101.2 | 99.5 | 102.4 | 102.5 | 101.6 | 104.0 | 100.0 | 100.2 |
保健器具及用品 | 97.3 | 100.0 | 104.4 | 106.7 | 100.0 | 100.0 | 92.1 | 100.0 | 101.3 |
书报杂志及电子出版物 | 103.7 | 101.2 | 99.8 | 102.0 | 102.5 | 99.5 | 102.3 | 106.0 | 100.4 |
教材及参考书 | 100.0 | 102.1 | 99.5 | 100.9 | 107.3 | 99.2 | 102.1 | 104.2 | 100.1 |
书报杂志 | 111.5 | 100.0 | 100.0 | 100.3 | 100.0 | 100.0 | 103.7 | 111.5 | 101.0 |
计算机办公软件 | 100.0 | 100.0 | 100.0 | 107.2 | 100.0 | 98.9 | 100.0 | 100.0 | 100.0 |
燃料 | 92.5 | 92.7 | 93.5 | 89.6 | 93.3 | 91.5 | 95.2 | 97.5 | 99.6 |
煤炭及制品 | 95.3 | 91.5 | 91.3 | 88.9 | 92.7 | 82.5 | 104.5 | 104.9 | 112.6 |
石油及制品 | 90.8 | 92.9 | 94.3 | 90.0 | 93.3 | 92.6 | 90.5 | 93.1 | 90.5 |
建筑材料及五金电料 | 102.4 | 99.1 | 97.9 | 100.3 | 99.9 | 97.4 | 101.2 | 102.6 | 100.0 |
建筑装璜材料 | 101.6 | 99.2 | 97.6 | 102.2 | 99.9 | 96.1 | 101.7 | 101.7 | 99.3 |
五金水暖 | 104.2 | 98.7 | 99.1 | 96.3 | 99.9 | 101.1 | 100.0 | 104.8 | 101.7 |
扫描分享至微信