年 份 | |||||||||||||
肉类产量 | #牛 | #马 | #骆 驼 | #猪 | #羊 | #禽兔肉 | 羊 毛 | #绵羊毛 | 山羊绒 | 牛 奶 | 羊 奶 | 禽 蛋 | |
(万吨) | (万吨) | (吨) | (万吨) | (万吨) | (万吨) | ||||||||
1978 | 9.65 | 1.85 | 2.48 | 5.32 | 3.08 | 3.00 | 324.00 | 4.50 | 0.75 | ||||
1980 | 12.70 | 2.20 | 0.60 | 0.05 | 3.29 | 6.48 | 3.31 | 3.21 | 263.00 | 5.84 | 1.44 | ||
1985 | 18.37 | 4.23 | 0.86 | 0.15 | 3.09 | 9.97 | 7.07 | 3.91 | 325.00 | 16.43 | 3.27 | 4.29 | |
1990 | 30.46 | 7.08 | 1.18 | 0.18 | 4.93 | 15.75 | 1.22 | 5.09 | 4.93 | 607.00 | 30.81 | 4.83 | 6.30 |
1995 | 52.38 | 13.14 | 2.05 | 0.40 | 8.37 | 24.48 | 3.61 | 5.66 | 5.45 | 716.00 | 45.21 | 4.60 | 9.51 |
1996 | 60.31 | 15.18 | 2.24 | 0.38 | 10.43 | 26.93 | 4.82 | 5.99 | 5.77 | 780.00 | 48.76 | 5.46 | 10.33 |
1997 | 64.40 | 16.40 | 2.55 | 0.38 | 11.52 | 27.72 | 5.38 | 6.25 | 6.01 | 813.00 | 54.18 | 4.60 | 12.16 |
1998 | 75.19 | 19.19 | 2.82 | 0.47 | 13.60 | 32.49 | 6.16 | 6.48 | 6.22 | 811.00 | 59.96 | 5.06 | 13.34 |
1999 | 81.36 | 20.61 | 2.93 | 0.62 | 16.02 | 33.57 | 6.94 | 6.76 | 6.50 | 849.00 | 64.81 | 5.62 | 16.68 |
2000 | 90.00 | 22.24 | 3.57 | 0.63 | 17.18 | 37.50 | 7.76 | 6.98 | 6.67 | 893.00 | 72.54 | 5.69 | 18.53 |
2001 | 97.00 | 23.99 | 3.55 | 0.72 | 18.36 | 40.48 | 8.66 | 7.30 | 6.99 | 973.00 | 81.09 | 6.76 | 20.37 |
2002 | 105.44 | 25.90 | 3.65 | 0.68 | 19.70 | 43.06 | 10.38 | 7.78 | 7.44 | 1034.00 | 94.87 | 5.84 | 22.64 |
2003 | 115.00 | 28.77 | 3.88 | 0.69 | 22.41 | 45.54 | 11.46 | 8.21 | 7.84 | 1143.00 | 113.00 | 6.21 | 23.62 |
2004 | 128.13 | 30.42 | 4.34 | 0.70 | 24.58 | 52.65 | 13.27 | 8.91 | 8.49 | 1228.00 | 133.32 | 6.41 | 24.99 |
2005 | 141.46 | 34.22 | 4.67 | 0.77 | 26.18 | 59.89 | 13.46 | 9.38 | 8.98 | 1258.00 | 152.22 | 5.62 | 24.99 |
2006 | 123.91 | 29.18 | 4.80 | 0.90 | 15.93 | 62.36 | 7.86 | 9.62 | 8.96 | 1263.00 | 179.81 | 5.60 | 25.80 |
2007 | 125.75 | 30.24 | 4.96 | 0.90 | 17.84 | 59.00 | 7.71 | 9.34 | 8.92 | 1265.00 | 196.23 | 5.54 | 28.37 |
2008 | 120.58 | 32.42 | 4.07 | 0.87 | 20.03 | 54.34 | 7.57 | 9.03 | 8.40 | 1157.00 | 137.40 | 4.96 | 28.92 |
2009 | 122.54 | 33.88 | 4.00 | 0.64 | 22.19 | 51.96 | 8.52 | 7.60 | 7.16 | 1261.00 | 120.88 | 4.27 | 23.20 |
2010 | 129.61 | 35.47 | 4.20 | 0.65 | 25.89 | 53.67 | 8.71 | 8.69 | 8.40 | 1324.00 | 128.60 | 4.22 | 24.35 |
2011 | 129.18 | 33.80 | 4.26 | 0.59 | 28.94 | 50.98 | 9.50 | 9.01 | 8.69 | 1261.00 | 130.50 | 3.41 | 25.60 |
2012 | 136.04 | 36.16 | 4.23 | 0.62 | 31.42 | 52.08 | 10.54 | 9.20 | 8.85 | 1225.00 | 132.21 | 4.11 | 25.89 |
2013 | 141.54 | 37.82 | 4.19 | 0.58 | 32.88 | 53.28 | 11.86 | 9.68 | 9.16 | 1227.00 | 134.99 | 4.20 | 28.17 |
2014 | 149.86 | 39.16 | 4.52 | 0.61 | 35.77 | 55.17 | 13.33 | 9.68 | 9.29 | 1200.00 | 147.53 | 3.17 | 30.52 |
2015 | 155.84 | 40.45 | 4.63 | 0.60 | 35.19 | 57.25 | 14.66 | 10.11 | 9.69 | 1218.00 | 155.77 | 2.79 | 32.64 |
2016 | 161.96 | 42.48 | 4.91 | 0.56 | 36.32 | 60.44 | 16.29 | 10.54 | 10.12 | 1121.00 | 156.08 | 3.17 | 36.13 |
2017 | 162.84 | 43.04 | 6.17 | 0.87 | 35.80 | 58.24 | 17.02 | 11.01 | 10.59 | 1125.00 | 191.90 | 2.50 | 37.37 |
2018 | 161.96 | 41.96 | 5.00 | 0.81 | 38.10 | 59.40 | 16.06 | 7.93 | 7.66 | 883.50 | 194.90 | 37.30 | |
2019 | 170.74 | 44.52 | 6.64 | 1.41 | 37.62 | 60.32 | 18.85 | 7.51 | 7.24 | 980.50 | 204.42 | 3.02 | 38.60 |
2020 | 172.67 | 43.99 | 7.17 | 1.32 | 37.51 | 56.98 | 24.35 | 7.54 | 7.43 | 1046.61 | 200.04 | 40.16 | |
扫描分享至微信