单位:万头(只) | ||||||||||||||
年 份 | 大 牲 畜 | 猪年底 | 羊年底 | 牲畜出 | ||||||||||
年底头数 | 牛 | 马 | 驴 | 骡 | 骆 驼 | 头 数 | 只 数 | 山 羊 | 绵 羊 | 栏头数 | #猪 | #牛 | #羊 | |
1978 | 446.19 | 222.39 | 112.39 | 96.61 | 1.61 | 13.19 | 103.25 | 1927.34 | 349.63 | 1577.91 | 460.41 | 50.75 | 18.75 | 382.76 |
1980 | 482.55 | 250.65 | 106.89 | 108.88 | 1.72 | 14.41 | 84.62 | 2105.43 | 388.89 | 1716.54 | 584.09 | 67.32 | 24.22 | 477.81 |
1985 | 517.55 | 293.26 | 99.54 | 106.57 | 2.17 | 16.05 | 66.58 | 2431.91 | 394.79 | 2037.12 | 836.39 | 49.07 | 42.33 | 723.51 |
1990 | 575.88 | 338.22 | 104.58 | 112.96 | 2.69 | 17.43 | 89.71 | 2830.81 | 449.43 | 2381.38 | 1242.89 | 78.93 | 70.10 | 1070.43 |
1995 | 580.04 | 343.54 | 100.47 | 117.04 | 2.77 | 16.22 | 135.26 | 3009.02 | 471.38 | 2537.64 | 1709.93 | 122.32 | 101.20 | 1448.72 |
1996 | 589.41 | 349.78 | 101.16 | 119.36 | 2.76 | 16.34 | 138.18 | 3136.21 | 498.10 | 2638.11 | 1859.28 | 153.75 | 116.25 | 1550.65 |
1997 | 600.12 | 359.81 | 100.32 | 120.74 | 2.87 | 16.38 | 145.73 | 3261.81 | 514.60 | 2747.21 | 2096.67 | 173.06 | 125.72 | 1753.88 |
1998 | 606.79 | 364.29 | 100.26 | 123.45 | 2.80 | 15.99 | 169.82 | 3447.38 | 528.05 | 2919.33 | 2222.27 | 197.39 | 140.82 | 1837.57 |
1999 | 615.91 | 370.52 | 101.47 | 124.99 | 2.78 | 16.15 | 188.34 | 3592.29 | 555.21 | 3037.08 | 2223.89 | 203.87 | 145.95 | 1820.71 |
2000 | 632.93 | 384.98 | 102.57 | 125.94 | 2.74 | 16.70 | 201.53 | 3690.21 | 586.70 | 3103.51 | 2455.99 | 224.46 | 154.53 | 2017.36 |
2001 | 630.67 | 386.40 | 99.38 | 126.06 | 2.84 | 15.99 | 208.23 | 3764.88 | 601.14 | 3163.74 | 2633.83 | 246.00 | 179.32 | 2147.31 |
2002 | 654.46 | 414.13 | 99.71 | 122.22 | 2.59 | 15.81 | 219.08 | 3908.23 | 626.42 | 3281.81 | 2878.39 | 259.05 | 188.65 | 2363.02 |
2003 | 694.53 | 453.06 | 99.39 | 124.02 | 2.48 | 15.58 | 227.71 | 4104.30 | 657.15 | 3447.15 | 3201.99 | 307.74 | 202.23 | 2626.94 |
2004 | 716.56 | 482.30 | 95.78 | 120.82 | 2.36 | 15.30 | 223.08 | 4266.73 | 669.47 | 3597.26 | 3437.59 | 352.83 | 220.80 | 2790.53 |
2005 | 739.72 | 504.16 | 94.19 | 123.90 | 2.38 | 15.09 | 238.38 | 4355.50 | 659.75 | 3695.75 | 3756.92 | 358.71 | 249.41 | 3081.88 |
2006 | 736.33 | 502.86 | 92.10 | 124.90 | 2.14 | 14.30 | 134.66 | 3921.50 | 509.80 | 3411.71 | 3587.44 | 223.40 | 208.43 | 3079.63 |
2007 | 573.58 | 372.21 | 83.84 | 103.41 | 1.48 | 12.63 | 148.43 | 3862.07 | 502.07 | 3360.00 | 3608.09 | 245.23 | 210.68 | 3077.43 |
2008 | 556.47 | 374.16 | 79.52 | 90.05 | 0.95 | 11.78 | 169.74 | 3646.06 | 473.99 | 3172.07 | 3406.18 | 275.14 | 207.31 | 2862.70 |
2009 | 527.71 | 357.29 | 78.14 | 80.22 | 0.72 | 11.35 | 194.73 | 3782.28 | 491.70 | 3290.58 | 3342.18 | 296.93 | 210.89 | 2779.01 |
2010 | 515.86 | 355.10 | 76.72 | 72.70 | 0.51 | 10.83 | 210.36 | 3657.34 | 475.45 | 3181.89 | 3606.56 | 343.13 | 216.69 | 2989.75 |
2011 | 494.43 | 343.68 | 75.04 | 64.64 | 0.37 | 10.70 | 233.05 | 3601.91 | 468.25 | 3133.66 | 3612.01 | 381.78 | 206.20 | 2966.51 |
2012 | 513.22 | 373.20 | 74.08 | 54.90 | 0.30 | 10.73 | 258.19 | 3578.16 | 465.16 | 3113.00 | 3765.92 | 413.64 | 222.26 | 3066.47 |
2013 | 522.62 | 392.69 | 72.71 | 45.96 | 0.21 | 11.06 | 288.29 | 3756.27 | 488.32 | 3267.95 | 3934.01 | 461.29 | 230.26 | 3186.43 |
2014 | 532.80 | 409.43 | 72.35 | 39.61 | 0.17 | 11.25 | 320.80 | 3996.93 | 519.60 | 3477.33 | 4222.24 | 502.44 | 239.39 | 3424.37 |
2015 | 542.86 | 426.78 | 70.84 | 33.69 | 0.12 | 11.42 | 313.33 | 4126.61 | 536.46 | 3590.15 | 4350.16 | 492.76 | 247.29 | 3556.95 |
2016 | 543.40 | 442.50 | 68.30 | 20.80 | 0.10 | 11.70 | 318.65 | 4058.60 | 527.62 | 3530.98 | 4559.70 | 504.60 | 258.07 | 3744.63 |
2017 | 534.28 | 433.00 | 68.61 | 20.82 | 0.15 | 11.70 | 342.70 | 4317.90 | 572.10 | 3745.80 | 4447.37 | 495.77 | 259.27 | 3605.60 |
2018 | 557.40 | 457.20 | 72.95 | 14.80 | 0.05 | 12.40 | 335.80 | 4159.70 | 558.00 | 3601.70 | 4508.35 | 526.70 | 253.50 | 3677.80 |
2019 | 629.75 | 479.40 | 95.45 | 36.14 | 0.29 | 18.48 | 306.85 | 4153.76 | 526.59 | 3627.17 | 4584.32 | 514.98 | 270.87 | 3727.00 |
2020 | 672.99 | 528.13 | 95.45 | 29.60 | 0.24 | 19.58 | 375.73 | 4171.28 | 364.09 | 3807.19 | 4279.15 | 503.35 | 266.25 | 3509.54 |
注:牲畜出栏数1999年以后计算口径与1998年以前不同。 |
扫描分享至微信