单位:人民币元 | ||||
年 份 | 100美元 | 100日元 | 100港元 | 100欧元 |
1985 | 293.66 | 1.25 | 37.57 | |
1990 | 478.32 | 3.32 | 61.39 | |
1995 | 835.10 | 8.92 | 107.96 | |
1996 | 831.42 | 7.64 | 107.51 | |
1997 | 828.98 | 6.86 | 107.09 | |
1998 | 827.91 | 6.35 | 106.88 | |
1999 | 827.83 | 7.29 | 106.66 | |
2000 | 827.84 | 7.69 | 106.18 | |
2001 | 827.70 | 6.81 | 106.08 | |
2002 | 827.70 | 6.62 | 106.07 | 800.58 |
2003 | 827.70 | 7.15 | 106.24 | 936.13 |
2004 | 827.68 | 7.66 | 106.23 | 1029.00 |
2005 | 819.17 | 7.45 | 105.30 | 1019.53 |
2006 | 797.18 | 6.86 | 102.62 | 1001.90 |
2007 | 760.40 | 6.46 | 97.46 | 1041.75 |
2008 | 694.51 | 6.74 | 89.19 | 1022.27 |
2009 | 683.10 | 7.29 | 88.12 | 952.70 |
2010 | 676.95 | 7.73 | 87.13 | 897.25 |
2011 | 645.88 | 8.11 | 82.97 | 900.11 |
2012 | 631.25 | 7.90 | 81.38 | 810.67 |
2013 | 619.32 | 6.30 | 79.80 | 822.19 |
2014 | 614.28 | 5.80 | 79.20 | 816.51 |
2015 | 622.84 | 5.15 | 80.34 | 691.41 |
2016 | 664.23 | 6.12 | 85.58 | 734.26 |
2017 | 675.18 | 6.02 | 86.64 | 763.03 |
2018 | 661.74 | 5.99 | 84.43 | 780.16 |
扫描分享至微信